Al Summan Metals is a well-regarded manufacturer and supplier of Carbon Steel E-200 Bars, proudly headquartered in Dubai, UAE. They have earned a strong reputation for delivering reliable, high-performance steel products across a range of industrial sectors. The company is committed to maintaining rigorous quality standards, employing advanced manufacturing methods, and guaranteeing consistent product uniformity. Their Carbon Steel E-200 Bars are highly valued for their strength, workability, and dependable performance in both medium and heavy-duty applications. With a strong focus on on-time delivery, exceptional customer support, and competitive pricing, Al Summan Metals has positioned itself as a trusted source of durable steel solutions for the automotive, engineering, construction, and machinery industries throughout the region.
Composed primarily of a moderate amount of carbon, together with manganese and trace elements that improve their strength and machinability, these Carbon Steel E-200 Bars deliver strong performance. They offer good tensile strength, moderate toughness, and dependable wear resistance, which makes them well suited for general mechanical applications. The material takes well to heat treatment, capable of increasing hardness and structural stability when required. E-200 bars achieve an excellent balance between formability and durability, allowing them to perform reliably in settings subjected to repeated stress and mechanical loads.
| Specifications | : | ASTM A105, ASME SA105 |
| Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Carbon Steel EN Series Round Bars | : | 3.0 – 50.8 mm, Over 50.8 – 300mm |
| Carbon Steel EN Series Rectangular Bars | : | 6.35 x 12.7mm,6.35 x 25.4mm,12.7 x 25.4mm |
| Carbon Steel EN Series Hex Bars | : | AF5.8mm–17mm |
| Carbon Steel EN Series Square Bars | : | AF2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm |
| Carbon Steel EN Series Flat Bars | : | 1/2” to 10” in thickness range of 2mm to 150mm, |
| Finish | : | Bright, Polish & Black |
| Length | : | 1 to 6 Meters, Custom Cut Lengths |
| Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Grade | ||||||
| C% | Si% | Mn% | Cr% | Mo% | W% | |
| EN-1A | 0.007 TO 0.15 | 0.10 | 0.80 TO 1.00 | S | P | – |
| 0.20 TO 0.30 | 0.70 MAX | |||||
| EN-8 | 0.35 TO 0.45 | 0.05 TO 0.30 | 0.60 TO 1.00 | S | P | – |
| 0.06 MAX | 0.06 MAX | |||||
| EN-9 | 0.50 TO 0.60 | 0.05 TO 0.30 | 0.5 TO 0.80 | – | – | – |
| EN-19(V 320) | 0.35 TO 0.45 | 0.10 TO 0.30 | 0.5 TO 0.80 | 0.90 TO 1.40 | 0.20 TO 0.40 | |
| EN-24(V 130) | 0.35 TO 0.45 | 0.10 TO 0.35 | 0.45 TO 0.70 | 0.90 TO 1.40 | 0.20 TO 0.35 | NI |
| 1.3 TO 1.8 | ||||||
| EN-31 R-100 | 0.90 TO 1.20 | 0.10 TO 0.35 | 0.30 TO 0.75 | 1.00 TO 1.60 | – | – |
| EN-36C E-200 | 0.12 TO 0.18 | 0.10 TO 0.35 | 0.30 TO 0.60 | 0.60 TO 1.10 | – | NI |
| 3.0 TO 3.75 | ||||||
| EN-42 | 0.70 TO 0.85 | 0.10 TO 0.40 | 0.55 TO 0.75 | – | – | – |
| EN-44 | 0.90 TO 1.20 | 0.30 | 0.45 TO 0.70 | – | – | – |
| EN-45 F-110 | 50 TO 0.60 | 1.5 TO 2.0 | 0.70 TO 1.00 | – | – | – |
| EN-351 | 0.10 TO 0.20 | 0.35 | 0.60 TO 1.00 | 0.40 to 0.80 | 0.08 to 0.10 | NI |
| 0.60 TO 1.00 | ||||||
| EN-353 | 0.10 TO 0.20 | 0.35 | 0.50 TO 1.00 | 0.75 TO 1.25 | 0.08 to o.15 | NI |
| 1.00 TO 1.50 |
| Grade | HEAT TREATMENT | CORRESPONDING SPECIFICATION | |||||
| Hardening Temperature | Quenching Medium | Tempering Temperature | Brinell Rock well hardness | JAPAN JIS | AISI | POLDI THREAD | |
| EN-1A | – | – | – | – | – | – | – |
| EN-8 | 750-900 | OIL | 150-200 | ||||
| EN-9 | 850-900 | OIL | 200-250 | 55-60 | |||
| EN-19 (V 320) | 900-950 | OIL | 200-225 | 45-55 | SCM 4 | 4140 | |
| EN-24 (V 130) | 830-860 | OIL | 540-680 | 45-55 | SNCM 8 | 4340 | |
| EN-31 R-100 | 820-860 | OIL | 180-225 | 59-65 | |||
| EN-36C E-200 | 780-860 | OIL | 170-210 | 61-63 | SNC 22 | 3415 | |
| EN-42 | 600-700 | DIRECT HARDENING | 40-45 | ||||
| EN-44 | 650-750 | OIL | 150 | 45-50 | |||
| EN-45 | 830-860 | OIL | 470-520 | 50-55 | 9255 | ||
| EN-351 | 850-860 | OIL | 175-200 | 62-64 | |||
| EN-353 | 840-870 | OIL | 150-200 | 62-64 | |||
Common finishes for Carbon Steel E-200 Bar include hot rolled, cold rolled, polished, pickled, galvanized, and painted, with each offering different degrees of surface smoothness, corrosion resistance, and appearance.
Yes, Carbon Steel E-200 Bar comes in a range of lengths. Suppliers generally provide customizable options, spanning from standard sizes to specific lengths based on customer requirements.
Carbon Steel E-200 Bar is widely used in structural applications, the manufacturing of automotive parts, machinery, tools, and general fabrication owing to its strength, durability, and resistance to wear and corrosion.
Carbon Steel E-200 Bars are widely used across industries that require components able to endure consistent mechanical loads. In the automotive sector, they’re commonly used to produce shafts, pins, studs, and fasteners. Within construction and fabrication, E-200 bars function as structural supports, brackets, and reinforcement components. They’re equally well suited for machinery parts, frames, tools, and equipment subjected to moderate wear and stress. Because they combine strength with workability, E-200 bars are an outstanding option for general engineering applications where durability, ease of machining, and cost-effectiveness matter most.






We provide products supplied with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Al Summan Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Dubai, UAE
Copyright 2024 Al Summan Metals. All rights reserved